|
|
Product Details:
Payment & Shipping Terms:
|
Led Encapsulation: | DIP | Application Areas: | Public Events |
---|---|---|---|
Resolution: | 16X16 | Viewing Distance: | ≥15 |
Driving Method: | Static Constant Current | ||
High Light: | mesh led screen,outdoor led display screen |
Application Areas:
·---led mesh, led curtain screen, stage led screen, rental led screen
·---Fashion shows, sports halls, fields, playgrounds.
·---Cinema led screen, stage background led screen.
·---Show-business, concerts, festivals, and other public events stage led display screen.
Technical Specifications:
SMD 5050 LED Curtain | ||||
Module | Pitch/mm | p16 | p18 | p20 |
Module size/mm | 512x512 | 576x576 | 640x640 | |
Density of pixel/(dots/m2) | 3,906 | 3,086 | 2,500 | |
Resolution of module | 32x32 | 32X32 | 32X32 | |
Main | Optimum viewing distance | ≥15 | ≥16 | ≥17 |
View angle / ° | 140 H,140 V | 140 H,140 V | 140 H,140 V | |
Average power consumption/W/module | 150 | 120 | 100 | |
Max power consumption/W/module | 300 | 210 | 190 | |
Driving method | Static constant current | |||
Frame frequency / Hz/S | ≥60 | ≥60 | ≥60 | |
Refresh rate Hz/S | ≥600 | ≥600 | ≥600 | |
Luminance of white balance | ≥5000 nits | ≥5000 nits | ≥4000 nits | |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |||
IP rating | Front,IP65;Rear,IP44 | |||
Working vlotage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥1.07B(synchronized) | |||
Brightness adjustment | 1024 levels of each color(manually),8 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | linsn(sending card,receiving cards and Hubs) | |||
Average of non-failure life | >5,000h | |||
Life span | >100,000h | |||
Functionaless dot rate | <0.0001 |
Competitive Advantage:
1. Quality stability and reliability;
2. High refresh rate and low power consumption;
3. Special design or OEM design for cabinet
4. Two years warranty
Contact Person: Mr. Billy Luo
Tel: 86-13968553710(Whatsapp,Viber)
Fax: 86-755-26643011