|   | 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Brightness: | ≥6500 Nits | Tube Chip Color: | Full Color | 
|---|---|---|---|
| Pixels: | 1R1G1B | Usage: | Indoor And Outdoor | 
| Pitch/mm: | P20,p16,p12,p10 | Resolution: | 16X16 , 32X16 | 
| High Light: | mesh led screen,outdoor led display screen | ||
| Outdoor full color Video Display | |||||
| Module | Pitch/mm | p10 | p12 | p16 | p20 | 
| Module size/mm | 160x160 | 192x192 | 256x128 | 320x160 | |
| Density of pixel/(dots/m2) | 10, 000 | 6, 944 | 3, 906 | 2, 500 | |
| Pixel composition | 1R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | |
| Led encapsulation | DIP | DIP | DIP | DIP | |
| Resolution of module | 16X16 | 16X16 | 32X16 | 32X16 | |
| Main | Optimum viewing distance | ≥10 | ≥12 | ≥15 | ≥17 | 
| View angle / ° | 110 H, 60 V | 110 H, 60 V | 110 H, 60 V | 110 H, 60 V | |
| Average power consumption/W/M2 | 450 | 450 | 400 | 350 | |
| Max power consumption/W/M2 | 950 | 950 | 900 | 850 | |
| Size of cabinet/mm | 960X960 | 960X960 | 1024X768 | 1280X960 | |
| Resolution of cabinet | 96X96 | 80x80 | 64x48 | 64X48 | |
| Weight of cabinet/kg | 65 | 65 | 60 | 75 | |
| Driving method | 1/4 scan constant current | 1/4 scan constant current | Static constant current | Static constant current | |
| Frame frequency / Hz/S | ≥60 | ≥60 | ≥60 | ≥60 | |
| Refresh rate Hz/S | ≥600 | ≥600 | ≥600 | ≥600 | |
| Luminance of white balance | ≥7000 nits | ≥7000 nits | ≥6500 nits | ≥6000 nits | |
| Operation of Environmental Temperature/℃ | below 30 to above 50 | ||||
| IP rating | Front, IP65;Rear, IP43 | ||||
| Working vlotage | 110-220 VAC/+/- 10% | ||||
| Grey scale/color | displaying colors≥16.7M(synchronized) | ||||
| Brightness adjustment | 256 levels of each color(manually), 100 levels of each color(automatically) | ||||
| Input signal | RF, S-Video, RGB, RGBH, YUV, YC&Composition , etc | ||||
| Control system | linsn(sending card, receiving cards and Hubs) | ||||
| Average of non-failure life | >50, 00h | ||||
| Life span | >100, 000h | ||||
| Functionaless dot rate | <0.0001 | ||||
Applications:
This kind of Video Displays are applied for advertising, city beautifying, information publicity, and relative activities.
Application Areas :
·---Outdoor advertising video displays, led video wall, advertising for big companies
·---Sports halls, fields, playgrounds.
·---Airports, bus stations and railway passenger terminals.
·---Facades of shopping malls, department stores, banks and car dealerships.
·---Architecture and social projects, information systems in cities.
·---Highway, road, streets or other public led video display projects.
Competitive Advantage:
1. Quality stability and reliability;
2. High refresh rate and low power consumption;
3. Complete project solution provider
4. Two years warranty

P10 S-Video, RGB, RGBH Show LED Screen Rental Video Displays
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	 
Contact Person: Mr. Billy Luo
Tel: 86-13968553710(Whatsapp,Viber)
Fax: 86-755-26643011