|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | mesh led screen,rent audio visual equipment |
---|
Eachin P6.944 LED curtain video wall screen with NOVA control system
High Brightness
High Resolution
High Density Electronic Full Color Display
Low Power Consumption
Wide Viewing Angle
Rental LED Display Screen Characteristic
1.Light weight: it can be loaded by one person, quick assembling, quick maintain, reduce. carrying, save costs.
2.Thin cabinet: the thickness is only 6.5 CM, the space of the screen is small , and the entire screen will be more beautiful.
3.Flat screen: smooth surface error is under 0.2cm, it can remove the mosaic phenomenon .effectively. The effect of the display will be more clear and exquisite.
4. Quick dismounting: adopt fast locking structure connected, firm, quick, beautiful.
5. Low release heat: low noise, low consumption, low cost, excellent thermal design and excellent thermal dispersion.
Technical Specification:
Aluminum Rental LED Display Screen | ||||
Module | Pitch/mm | P6.944 (Indoor) | P5.2 (Indoor) | P8.925(Outdoor) |
Cabinet size/mm | 500x1000 | 500x1000 | 500x1000 | |
Density of pixel/(dots/m2) | 20,736 | 36,864 | 12,544 | |
Led encapsulation | SMD3528 | SMD3528 | SMD3535 | |
Resolution of module | 72x144 | 96x192 | 56x112 | |
Main | Optimum viewing distance | ≥7 | ≥5 | ≥8 |
View angle / ° | 140 H,120 V | 140 H,120 V | 140 H,120 V | |
Average power consumption/W/m2 | 150 | 120 | 400 | |
Max power consumption/W/m2 | 300 | 200 | 800 | |
Driving method | 1/9 scan constant current | 1/8 scan constant current | 1/4 scan constant current | |
Refresh rate Hz/S | ≥2500 | ≥2500 | ≥2500 | |
Luminance of white balance | ≥1500cd/m2 | ≥150cd/m2 | ≥5500cd/m2 | |
Operation of Environmental Temperature/°C | below 30 to above 50 | |||
Working voltage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 256 levels of each color(manually),8 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | linsn(sending card,receiving cards and Hubs) | |||
Average of non-failure life | >5,000h | |||
Life span | >100,000h | |||
Functionless dot rate | <0.0001 |
Contact Person: Mr. Billy Luo
Tel: 86-13968553710(Whatsapp,Viber)
Fax: 86-755-26643011